<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Left Arm Pain And Breathing Issues, Ecg, Blood Work And Chest Xrays Were Normal?</title>
	<atom:link href="http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/</link>
	<description>Chest Pain - Symptoms, Causes, Diagnoses, Treatments</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/comment-page-1/#comment-4145</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/#comment-4145</guid>
		<description>If you still don&#039;t feel well, have them check you for Takayasu&#039;s Arteritis.  Trust me. I speak from experience. 

Tracy</description>
		<content:encoded><![CDATA[<p>If you still don&#8217;t feel well, have them check you for Takayasu&#8217;s Arteritis.  Trust me. I speak from experience. </p>
<p>Tracy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An-Atomy ?RIP? The Rev</title>
		<link>http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/comment-page-1/#comment-2851</link>
		<dc:creator>An-Atomy ?RIP? The Rev</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://painchest.net/chest-pain-questions/left-arm-pain-and-breathing-issues-ecg-blood-work-and-chest-xrays-were-normal/#comment-2851</guid>
		<description>it doesnt sound like a cardiac issue. sounds more stress related to me. usually, but not always the case, with cardiac stuff youll also see cold sweat, nausea &amp; vomiting, and restlessness,...but again, not always. if your xray came back ok, nothing like cariomegaly, if blood work came back ok, no heart attack. if ecg is ok, then their isnt any damage either and your heart is able to transmit an electrical signal as it should. stress can cause gerd. stress can cause panic attacks which can cause chest pain. youre prolly just an anxious little cowgirl! be sure to tell your fears to your MD. if there is a problem (very slim chance) then your MD will do what he/she can to help. again. no. i think your heart is fine.</description>
		<content:encoded><![CDATA[<p>it doesnt sound like a cardiac issue. sounds more stress related to me. usually, but not always the case, with cardiac stuff youll also see cold sweat, nausea &#038; vomiting, and restlessness,&#8230;but again, not always. if your xray came back ok, nothing like cariomegaly, if blood work came back ok, no heart attack. if ecg is ok, then their isnt any damage either and your heart is able to transmit an electrical signal as it should. stress can cause gerd. stress can cause panic attacks which can cause chest pain. youre prolly just an anxious little cowgirl! be sure to tell your fears to your MD. if there is a problem (very slim chance) then your MD will do what he/she can to help. again. no. i think your heart is fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

